Processor | Qualcomm Snapdragon 695 5G Octa-core Processor |
Display | 6.67-inch AMOLED Display 1080x2400 Pixels Corning Gorilla Glass 5 |
Camera | Rear: 108MP + 8MP + 2MP Front: 16MP |
Battery | 5,000 mAh 67W Fast Charging |
RAM | 6GB + 8GB |
Storage | 128GB + 256GB |
Xiaomi has officially launched its latest smartphone called the Poco X4 Pro 5G in the month of March 2022. This device comes with a 6.67-inch AMOLED display with a 120Hz refresh rate, Qualcomm Snapdragon 695 5G processor, a triple-camera setup, 67W fast charging supported, water-resistant, 5G connectivity, and more exciting features. The Xiaomi Poco X4 Pro price in Bangladesh starts from BDT.28,900 with a 6GB+128GB variant.
In this general section, we covered information about the device including the brand, model, release date, and availability of the device.
Brand | Xiaomi |
Model | Poco X4 Pro 5G |
Released Date | March 23, 2022 (Official) |
Status | Available |
In this design section, we covered information about the device including dimensions, weight, build material, waterproof, and available colors of the device.
Dimensions | Height: 164.2 mm Width: 76.1 mm Thickness: 8.1 mm |
Weight | 205 grams |
Build Material | Front: Glass |
Waterproofs | IP53, Dust & Splash Protection |
Colors | Laser Black Laser Blue Poco Yellow |
In this display section, we covered information about the device including display type, screen size, screen resolution, ratio, pixel density, aspect ratio, protection, and various features that are incorporated in the device.
Display Type | AMOLED |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen-to-Body Ratio | 86.0% |
Pixel Density | 395 PPI |
Aspect Ratio | 20:9 |
Protection | Corning Gorilla Glass 5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Features | 120Hz (Refresh Rate) 1200 Nits (Brightness) |
A camera is an optical method of capturing images that can be saved locally, sent to another destination, or both. The primary camera is normally located on the phone’s back and can be integrated with one or more additional cameras.
Camera System | Triple Camera |
Resolution | 108MP, f/1.9, (Primary Camera) 8MP, f/2.2, (Ultra-Wide Angle Camera) 2MP, f/2.4, (Macro Camera) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Video | [email protected] |
Features | Digital Zoom Phase-Detection Autofocus Panorama HDR |
Every modern smartphone is equipped with a secondary camera known as a front-facing camera or selfie camera. Usually, the position of the selfie camera has led to the concept of different designs – under-display camera, punch-hole, pop-up camera, rotating camera, notch camera.
Camera System | Single Camera |
Resolution | 16MP, f/2.5, (Primary Camera) |
Flash | No |
Video | [email protected] |
Features | HDR Panorama |
The performance of a phone is determined by its CPU, GPU, and software optimization. A device is able to deliver solid performance when stable software optimization is combined with good quality expansion.
Operating System | Android 11 MIUI 13 for POCO |
System on Chip (SoC) | Qualcomm Snapdragon 695 5G (6nm) |
Processor | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
Graphics | Adreno 619 |
RAM Capacity | 6GB + 8GB |
RAM Type | LPDDR4X |
All the pictures, videos, documents, or software that we keep on a phone are stored in the phone’s storage. Currently, storage capacity is also being increased as a result of increasing the size of all data.
Internal Memory | 128GB + 256GB |
Memory Card Slot | MicroSDXC (uses shared SIM slot) |
External Memory Support | Yes, Up to 1TB |
USB OTG Support | Yes |
Mobile phone batteries are available in a multitude of capacities and technologies. It supplies the electrical charge required for the devices to work.
Type | Li-Polymer |
Capacity | 5,000 mAh |
Charging | 67W Fast Charging (100% in 41 min) |
Fast Charging | Yes |
Placement | Non-removable |
A cellular network, also known as a mobile network, is a radio system that allows two mobile devices to communicate with each other.
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
SIM | Dual-SIM |
SIM Card Sizes | SIM1: Nano SIM2: Nano (Hybrid) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Information about some of the most commonly used connectivity technologies supported by the device including WiFi, Bluetooth, GPS, NFC, USB, and more.
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
WiFi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth Version | 5.1 |
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0 |
Support Wireless Charging | No |
Wireless Charging | No |
In this multimedia section, we covered information about the device including loudspeaker, radio, headphone jack, and audio features.
Loudspeaker | Yes, with stereo speakers |
Radio | FM Radio |
Headphone Jack | Yes, 3.5mm Jack |
Features |
A sensor is a device that detects physical input from its surroundings and transforms it into data that can be analyzed by humans or machines.
Fingerprint Sensor | Fingerprint (Side-Mounted) |
Other Sensors | Accelerometer Gyroscope Proximity Compass |
In this section, we have covered information about the various accessories in the box that came with the mobile device.
In the Box | Xiaomi Poco X4 Pro Protective Case Adapter USB Type‑C Cable SIM Ejector Tool User Documentation |
Internal Storage | 4GB + 64GB |
Unofficial Price | ৳.19,500 |
Internal Storage | 8GB + 128GB |
Unofficial Price | ৳.27,500 |
Internal Storage | 6GB + 128GB |
Official Price | ৳.23,999 |
Privacy Policy • Terms of Service • Contacts • About Us • Disclaimer • DMCA
Copyright © 2019-2022 TheMashbom.com | All Rights Reserved.