Processor | Qualcomm Snapdragon 8 Gen 1 Octa-core Processor |
Display | 6.73-inch LTPO AMOLED 120Hz Refresh Rate Corning Gorilla Glass Victus |
Camera | Rear: 50MP + 50MP + 50MP Front: 32MP |
Battery | 4600 mAh 120W Fast Charging |
RAM | 8GB + 12GB |
Storage | 128GB + 256GB |
Xiaomi has officially released its latest smartphone called the Xiaomi 12 Pro in the month of December 2021. The device comes with a 6.73-inch LTPO AMOLED display with a 120Hz refresh rate, Qualcomm Snapdragon 8 Gen 1 processor, a triple-camera setup in the rear, and a 4,600mAh battery with massive 120W fast charging support, 5G connectivity, and more exciting features. The Xiaomi 12 Pro price in Bangladesh starts from BDT.96,000 with a 12GB+256GB variant.
In this general section, we covered information about the device including the brand, model, release date, and availability of the device.
Brand | Samsung |
Model | Galaxy A73 5G |
Announced | December 28, 2021 |
Released Date | December 31, 2021 (Official) |
Status | Available |
In this design section, we covered information about the device including dimensions, weight, build material, waterproof, and available colors of the device.
Dimensions | Height: 163.6 mm Width: 74.6 mm Thickness: 8.2 mm |
Weight | 204 grams |
Build Material | Front: Glass |
Waterproofs | |
Colors | Gray Blue Purple Green |
In this display section, we covered information about the device including display type, screen size, screen resolution, ratio, pixel density, aspect ratio, protection, and various features that are incorporated in the device.
Display Type | LTPO AMOLED |
Screen Size | 6.73 inches |
Screen Resolution | 1440 x 3200 Pixels |
Screen-to-Body Ratio | 89.6% |
Pixel Density | 521 PPI |
Aspect Ratio | 20:9 |
Protection | Corning Gorilla Glass Victus |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Features | 120Hz (Refresh Rate) HDR10+ 1500 Nits (Brightness) |
A camera is an optical method of capturing images that can be saved locally, sent to another destination, or both. The primary camera is normally located on the phone’s back and can be integrated with one or more additional cameras.
Camera System | Triple Camera |
Resolution | 50MP, f/1.9, (Primary Camera) 50MP, f/1.9, (Telephoto Camera) 50MP, f/2.2, (Ultra-Wide Angle Camera) |
Autofocus | Yes |
Flash | Yes, Dual-Color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Video | [email protected] (HDR) [email protected]/60fps (HDR10+) [email protected]/120/240/960fps [email protected] |
Features | Digital Zoom Dual-Pixel PDAF Optical Image Stabilization Panorama HDR |
Every modern smartphone is equipped with a secondary camera known as a front-facing camera or selfie camera. Usually, the position of the selfie camera has led to the concept of different designs – under-display camera, punch-hole, pop-up camera, rotating camera, notch camera.
Camera System | Single Camera |
Resolution | 32MP, f/2.5 (Primary Camera) |
Flash | Yes, Screen flash |
Video | [email protected]/60fps [email protected] HDR10+ |
Features | HDR Panorama |
The performance of a phone is determined by its CPU, GPU, and software optimization. A device is able to deliver solid performance when stable software optimization is combined with good quality expansion.
Operating System | Android 12 MIUI 13 |
System on Chip (SoC) | Qualcomm Snapdragon 8 Gen 1 (4nm) |
Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Graphics | Adreno 730 |
RAM Capacity | 8GB + 12GB |
RAM Type | LPDDR5 |
All the pictures, videos, documents, or software that we keep on a phone are stored in the phone’s storage. Currently, storage capacity is also being increased as a result of increasing the size of all data.
Internal Memory | 128GB + 256GB |
Memory Card Slot | No |
External Memory Support | No |
USB OTG Support | Yes |
Mobile phone batteries are available in a multitude of capacities and technologies. It supplies the electrical charge required for the devices to work.
Type | Li-Polymer |
Capacity | 4,600 mAh |
Charging | 120W Fast Charging (100% in 18 min) |
Fast Charging | Yes |
Placement | Non-removable |
A cellular network, also known as a mobile network, is a radio system that allows two mobile devices to communicate with each other.
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
SIM | Dual-SIM |
SIM Card Sizes | SIM1: Nano SIM2: Nano |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Information about some of the most commonly used connectivity technologies supported by the device including WiFi, Bluetooth, GPS, NFC, USB, and more.
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent) |
WiFi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth Version | 5.2 |
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0 |
Support Wireless Charging | Yes |
Wireless Charging | Fast Wireless Charging 50W Reverse Wireless Charging 10W |
In this multimedia section, we covered information about the device including loudspeaker, radio, headphone jack, and audio features.
Loudspeaker | Yes, with stereo speakers (4 speakers) |
Radio | No |
Headphone Jack | No 3.5mm Headphone Jack |
Features | Dolby Atmos |
A sensor is a device that detects physical input from its surroundings and transforms it into data that can be analyzed by humans or machines.
Fingerprint Sensor | Fingerprint (under display, optical) |
Other Sensors | Accelerometer Gyroscope Proximity Compass Barometer Color Spectrum |
In this section, we have covered information about the various accessories in the box that came with the mobile device.
In the Box | Xiaomi 12 Pro Protective Case Power Adapter USB Type‑C Cable SIM Ejector Tool User Documentation |
Disclaimer: We also do not guarantee that the specifications are 100% accurate. Most of the specs were collected from the official sites of each brand and some other trusted sources. Read More.
Internal Storage | 8GB + 256GB |
Unofficial Price | ৳.51,999 |
Privacy Policy • Terms of Service • Contacts • About Us • Disclaimer • DMCA
Copyright © 2019-2022 TheMashbom.com | All Rights Reserved.