Processor | MediaTek Dimensity 920 5G Octa-core Processor |
Display | 6.44-inch AMOLED Display 1080x2400 Pixels Schott Xensation Up |
Camera | Rear: 64MP + 8MP + 2MP Front: 50MP + 8MP |
Battery | 4200 mAh 44W Fast Charging |
RAM | 8GB + 12GB |
Storage | 128GB + 256GB |
Vivo has officially launched its latest smartphone called the Vivo V23 in the month of January 19, 2022. This device comes with a 6.44-inch AMOLED display with a 120Hz refresh rate, MediaTek Dimensity 920 processor, a triple camera setup, 44W fast charging supported, 5G connectivity, and more exciting features. The Vivo V23 price in Bangladesh starts from BDT.39,990 with an 8GB+128GB variant.
In this general section, we covered information about the device including the brand, model, release date, and availability of the device.
Brand | Vivo |
Model | V23 5G |
Released Date | January 19, 2022 (Official) |
Status | Available |
In this design section, we covered information about the device including dimensions, weight, build material, waterproof, and available colors of the device.
Dimensions | Height: 157.2 mm Width: 72.4 mm Thickness: 7.4 mm |
Weight | 179 grams |
Build Material | Front: Glass (Schott Xensation Up) |
Waterproofs | No |
Colors | Stardust Black Sunshine Gold |
In this display section, we covered information about the device including display type, screen size, screen resolution, ratio, pixel density, aspect ratio, protection, and various features that are incorporated in the device.
Display Type | AMOLED |
Screen Size | 6.44 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen-to-Body Ratio | 88.0% |
Pixel Density | 409 PPI |
Aspect Ratio | 20:9 |
Protection | Schott Xensation Up |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Features | 90Hz (Refresh Rate) HDR10+ |
A camera is an optical method of capturing images that can be saved locally, sent to another destination, or both. The primary camera is normally located on the phone’s back and can be integrated with one or more additional cameras.
Camera System | Triple Camera |
Resolution | 64MP, f/1.9, (Primary Camera) 8MP, f/2.2, (Ultra-Wide Angle Camera) 2MP, f/2.4, (Macro Camera) |
Autofocus | Yes |
Flash | Dual-LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Video | [email protected] [email protected] Gyro-EIS |
Features | Digital Zoom Phase-Detection Autofocus Panorama HDR |
Every modern smartphone is equipped with a secondary camera known as a front-facing camera or selfie camera. Usually, the position of the selfie camera has led to the concept of different designs – under-display camera, punch-hole, pop-up camera, rotating camera, notch camera.
Camera System | Dual Camera |
Resolution | 50MP, f/2.0, (Primary Camera) 8MP, f/2.3, (Ultra-Wide Angle Camera) |
Autofocus | Yes |
Video | [email protected] [email protected] |
Features | HDR Dual-LED Flash |
The performance of a phone is determined by its CPU, GPU, and software optimization. A device is able to deliver solid performance when stable software optimization is combined with good quality expansion.
Operating System | Android 12 |
User Interface | Funtouch 12 |
System on Chip (SoC) | MediaTek Dimensity 920 5G (6nm) |
Processor | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Graphics | Mali-G68 MC4 |
RAM Capacity | 6GB + 12GB |
RAM Type | LPDDR4X |
All the pictures, videos, documents, or software that we keep on a phone are stored in the phone’s storage. Currently, storage capacity is also being increased as a result of increasing the size of all data.
Internal Memory | 128GB + 256GB |
Memory Card Slot | No |
External Memory Support | No |
USB OTG Support | Yes |
Mobile phone batteries are available in a multitude of capacities and technologies. It supplies the electrical charge required for the devices to work.
Type | Li-Polymer |
Capacity | 4,200 mAh |
Charging | 44W Fast Charging (1-68% in 30 min) |
Fast Charging | Yes |
Placement | Non-removable |
A cellular network, also known as a mobile network, is a radio system that allows two mobile devices to communicate with each other.
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 |
5G Network | 1, 3, 38, 40, 41, 77, 78 SA/NSA 1, 3, 5, 8, 7, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
SIM | Dual-SIM |
SIM Card Sizes | SIM1: Nano SIM2: Nano |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Information about some of the most commonly used connectivity technologies supported by the device including WiFi, Bluetooth, GPS, NFC, USB, and more.
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
WiFi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth Version | 5.2 |
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou |
NFC | Yes (market/region dependent) |
USB | USB Type-C |
Support Wireless Charging | No |
Wireless Charging | No |
In this multimedia section, we covered information about the device including loudspeaker, radio, headphone jack, and audio features.
Loudspeaker | Yes |
Radio | No |
3.5mm Jack | No |
Features | – |
A sensor is a device that detects physical input from its surroundings and transforms it into data that can be analyzed by humans or machines.
Fingerprint Sensor | Fingerprint (under display, optical) |
Other Sensors | Light Sensor Accelerometer Gyroscope Proximity Compass |
When exposed to sunlight, the back panel’s color changes |
In this section, we have covered information about the various accessories in the box that came with the mobile device.
In the Box | Vivo V23 5G Protective Case USB Type-C Cable Type-C to 3.5mm Earphone Jack Adapter SIM Ejector Tool User Documentation |
Internal Storage | 8GB + 128GB |
Unofficial Price | ৳.45,990 |
Internal Storage | 8GB + 128GB |
Official Price | ৳.27,990 |
Internal Storage | 8GB + 128GB |
Official Price | ৳.32,990 |
Privacy Policy • Terms of Service • Contacts • About Us • Disclaimer • DMCA
Copyright © 2019-2022 TheMashbom.com | All Rights Reserved.