Processor | MediaTek Dimensity 1200 Max 5G Octa-core Processor |
Display | 6.55-inch AMOLED Display 1080x2400 Pixels Corning Gorilla Glass 5 |
Camera | Rear: 50MP + 8MP + 2MP Front: 32MP |
Battery | 4500 mAh 65W Fast Charging |
RAM | 8GB + 12GB |
Storage | 256GB |
Oppo has officially launched its latest smartphone called the Oppo Reno7 Pro 5G in the month of December 2021. This device comes with a 6.55-inch AMOLED display with a 90Hz refresh rate, Corning Gorilla Glass 5 protection, MediaTek Dimensity 1200 Max 5G processor, a triple-camera setup, fast 65W charging support, 5G connectivity, and more exciting features. The Oppo Reno 7 Pro price in Bangladesh starts from BDT.46,900 with a 12GB+256GB variant.
In this general section, we covered information about the device including the brand, model, release date, and availability of the device.
Brand | Oppo |
Model | Reno 7 Pro 5G |
Released Date | December 03, 2021 (Official) |
Status | Available |
In this design section, we covered information about the device including dimensions, weight, build material, waterproof, and available colors of the device.
Dimensions | Height: 158.2 mm Width: 73.2 mm Thickness: 7.5 mm |
Weight | 180 grams |
Build Material | Front: Gorilla Glass 5 Back: Glass |
Waterproofs | No |
Colors | Starlight Black Startrails Blue Gold League of Legends |
In this display section, we covered information about the device including display type, screen size, screen resolution, ratio, pixel density, aspect ratio, protection, and various features that are incorporated in the device.
Display Type | AMOLED |
Screen Size | 6.55 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen-to-Body Ratio | 89.4% |
Pixel Density | 402 PPI |
Aspect Ratio | 20:9 |
Protection | Corning Gorilla Glass 5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Features | 90Hz (Refresh Rate) HDR10+ 920 Nits (Brightness) |
A camera is an optical method of capturing images that can be saved locally, sent to another destination, or both. The primary camera is normally located on the phone’s back and can be integrated with one or more additional cameras.
Camera System | Triple Camera |
Resolution | 50MP, f/1.8, (Primary Camera) 8MP, f/2.2, (Ultra-Wide Angle Camera) 2MP, f/2.4, (Macro Camera) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Video | [email protected] [email protected]/60/120fps |
Features | Digital Zoom Phase-Detection Autofocus Panorama HDR |
Every modern smartphone is equipped with a secondary camera known as a front-facing camera or selfie camera. Usually, the position of the selfie camera has led to the concept of different designs – under-display camera, punch-hole, pop-up camera, rotating camera, notch camera.
Camera System | Single Camera |
Resolution | 32MP, f/2.4 (Primary Camera) |
Video | [email protected] |
Features | Panorama HDR |
The performance of a phone is determined by its CPU, GPU, and software optimization. A device is able to deliver solid performance when stable software optimization is combined with good quality expansion.
Operating System | Android 11 ColorOS 12 |
System on Chip (SoC) | MediaTek Dimensity 1200 Max 5G |
Processor | Octa-core 3.0 GHz |
Graphics | ARM G77 MC9 |
RAM Capacity | 8GB + 12GB |
RAM Type | LPDDR4X |
All the pictures, videos, documents, or software that we keep on a phone are stored in the phone’s storage. Currently, storage capacity is also being increased as a result of increasing the size of all data.
Internal Memory | 256GB |
Memory Card Slot | No |
External Memory Support | No |
USB OTG Support | Yes |
Mobile phone batteries are available in a multitude of capacities and technologies. It supplies the electrical charge required for the devices to work.
Type | Li-Polymer |
Capacity | 4500 mAh |
Charging | 65W Fast Charging (100% in 31 min) |
Fast Charging | Yes |
Placement | Non-removable |
A cellular network, also known as a mobile network, is a radio system that allows two mobile devices to communicate with each other.
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 7, 8, 38, 41, 28, 77, 78 SA/NSA |
SIM | Dual-SIM |
SIM Card Sizes | SIM1: Nano SIM2: Nano |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Information about some of the most commonly used connectivity technologies supported by the device including WiFi, Bluetooth, GPS, NFC, USB, and more.
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
WiFi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth Version | 5.2 |
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou |
NFC | Yes |
USB | USB Type-C 2.0 |
Support Wireless Charging | No |
Wireless Charging | No |
In this multimedia section, we covered information about the device including loudspeaker, radio, headphone jack, and audio features.
Loudspeaker | Yes, with stereo speakers |
Radio | No |
Headphone Jack | No 3.5mm Jack |
Features |
A sensor is a device that detects physical input from its surroundings and transforms it into data that can be analyzed by humans or machines.
Fingerprint Sensor | Fingerprint (under display, optical) |
Other Sensors | Accelerometer Gyroscope Proximity Compass Color Spectrum |
In this section, we have covered information about the various accessories in the box that came with the mobile device.
In the Box | Oppo Reno7 Pro 5G Protective Case Power Adapter USB Type‑C Cable SIM Ejector Tool User Documentation |
Internal Storage | 8GB + 256GB |
Unofficial Price | ৳.33,500 |
Internal Storage | 12GB + 256GB |
Unofficial Price | ৳.45,500 |
Internal Storage | 8GB + 128GB |
Unofficial Price | ৳.35,500 |
Privacy Policy • Terms of Service • Contacts • About Us • Disclaimer • DMCA
Copyright © 2019-2022 TheMashbom.com | All Rights Reserved.